Waxless Mounting Wafer Polishing Templates |
Polishing Templates
|
Thickness | 1000 520 micron ±20 1000-DM 525 micron ±15 | 7000 590 micron ±30 | 1450 610 micron ±50 | BP-107 390 micron ±30 |
Pore Height | 1000 (& -DM) 300-390 micron | 7000 300-390 micron | 1450 n/a - not open | BP-107 100-190 micron |
Pore Diameter | 1000 (& -DM) 35 to 55 micron | 7000 33 to 53 micron | 1450 n/a - not open | BP-107 41 to 51 micron |
Pore Density (percent %) | 1000 (& -DM) 18 to 28 | 7000 20 to 30 | 1450 n/a - not open | BP-107 18 to 28 |
Deflection | 1000 (& -DM) at 5 psi, 0.0023" est. at 15 psi, 0.0046" | 7000 at 5 psi, 0.0012" est. at 15 psi, 0.0015" | 1450 at 5 psi, 0.0006" est. at 15 psi, 0.00079" | BP-107 at 5 psi, T.B.D. at 15 psi, T.B.D. |
Compressibility (percent %) | 27 to 37 | 6 to 20 | 3 to 7 | 13 to 23 |
|
Specific Gravity ( g/cm3 ) |
1000 (& -DM) 0.41 to 0.51 |
7000 0.58 to 0.68 |
1450 0.67 to 0.75 |
BP-107 0.76 to 0.86 |
|
Microphotographs Surface / Profile No Surface view for 1450 as it is closed-cell |
1000 (& -DM) ![]() |
7000![]() |
1450![]() ![]() |
BP107![]() |